Depreciation estimator
Industry-average depreciation curve: roughly 20% in year one, 15% in years two and three, 10% in years four and five, and 7% after that.
Estimated current value
$20,400
Value lost
$9,600
Depreciation %
32.0%
Year-by-year table
| Year | Value | Loss this year |
|---|---|---|
| 0 | $30,000 | - |
| 1 | $24,000 | $6,000 |
| 2 | $20,400 | $3,600 |
| 3 | $17,340 | $3,060 |
| 4 | $15,606 | $1,734 |
| 5 | $14,045 | $1,561 |
| 6 | $13,062 | $983 |
| 7 | $12,148 | $914 |
| 8 | $11,298 | $850 |
| 9 | $10,507 | $791 |
| 10 | $9,771 | $736 |
| 11 | $9,087 | $684 |
| 12 | $8,451 | $636 |
Inputs and results stay in your browser. CarCabin does not store, transmit, or share calculator data. Estimates are educational and may differ from real-world costs based on driving habits, location, and market conditions.