Honda vehicles: safety, fuel economy, and recalls
Every Honda model indexed from NHTSA and EPA. Use the table below to compare models or jump to a specific model for year-by-year detail.
Models
463
Avg safety (stars)
4.96
Recalls
1
Complaints
10
Safety ratings by model
Best NHTSA five-star overall rating across indexed trims. Models without NCAP data are omitted.
Models
| Model | Best safety | Best MPG | Action |
|---|---|---|---|
| 599 | not tested | n/a | View profile |
| 919 | not tested | n/a | View profile |
| Accord | 33 mpg | View profile | |
| Accord Crosstour | not tested | n/a | View profile |
| ADV150 | not tested | n/a | View profile |
| ADV160 | not tested | n/a | View profile |
| Africa Twin | not tested | n/a | View profile |
| Africa Twin Adventure Sports | not tested | n/a | View profile |
| ATC250 | not tested | n/a | View profile |
| ATC350X | not tested | n/a | View profile |
| Big Red | not tested | n/a | View profile |
| Big Ruckus | not tested | n/a | View profile |
| C125 (Super Cub) | not tested | n/a | View profile |
| CB-1 | not tested | n/a | View profile |
| CB1000 | not tested | n/a | View profile |
| CB1000F | not tested | n/a | View profile |
| CB1000R | not tested | n/a | View profile |
| CB1100 | not tested | n/a | View profile |
| CB1100A | not tested | n/a | View profile |
| CB1100SA | not tested | n/a | View profile |
| CB125 | not tested | n/a | View profile |
| CB250 (Nighthawk 250) | not tested | n/a | View profile |
| CB300 | not tested | n/a | View profile |
| CB300F | not tested | n/a | View profile |
| CB300FA | not tested | n/a | View profile |
| CB300R | not tested | n/a | View profile |
| CB450 | not tested | n/a | View profile |
| CB500 | not tested | n/a | View profile |
| CB500 Hornet | not tested | n/a | View profile |
| CB500F | not tested | n/a | View profile |
| CB500FA | not tested | n/a | View profile |
| CB500X | not tested | n/a | View profile |
| CB500XA | not tested | n/a | View profile |
| CB50R | not tested | n/a | View profile |
| CB550 | not tested | n/a | View profile |
| CB599 | not tested | n/a | View profile |
| CB650 | not tested | n/a | View profile |
| CB650F | not tested | n/a | View profile |
| CB650R | not tested | n/a | View profile |
| CB650RA | not tested | n/a | View profile |
| CB700 (Nighthawk S) | not tested | n/a | View profile |
| CB750 | not tested | n/a | View profile |
| CB750 (Nighthawk 750) | not tested | n/a | View profile |
| CB900 | not tested | n/a | View profile |
| CB900 (Hornet) | not tested | n/a | View profile |
| CBF1000 | not tested | n/a | View profile |
| CBF300 | not tested | n/a | View profile |
| CBF300N | not tested | n/a | View profile |
| CBF600 | not tested | n/a | View profile |
| CBR1000F | not tested | n/a | View profile |
| CBR1000RA | not tested | n/a | View profile |
| CBR1000RR | not tested | n/a | View profile |
| CBR1000S | not tested | n/a | View profile |
| CBR1100X | not tested | n/a | View profile |
| CBR125 | not tested | n/a | View profile |
| CBR125R | not tested | n/a | View profile |
| CBR250 | not tested | n/a | View profile |
| CBR250R | not tested | n/a | View profile |
| CBR250RA | not tested | n/a | View profile |
| CBR300 | not tested | n/a | View profile |
| CBR300R | not tested | n/a | View profile |
| CBR300RA | not tested | n/a | View profile |
| CBR500 | not tested | n/a | View profile |
| CBR500R | not tested | n/a | View profile |
| CBR500RA | not tested | n/a | View profile |
| CBR600 | not tested | n/a | View profile |
| CBR600F | not tested | n/a | View profile |
| CBR600RA | not tested | n/a | View profile |
| CBR600RR | not tested | n/a | View profile |
| CBR650 | not tested | n/a | View profile |
| CBR650F | not tested | n/a | View profile |
| CBR650FA | not tested | n/a | View profile |
| CBR650R | not tested | n/a | View profile |
| CBR650RA | not tested | n/a | View profile |
| CBR900/CBR954 | not tested | n/a | View profile |
| CBR900RR | not tested | n/a | View profile |
| CBR929RR | not tested | n/a | View profile |
| CBR954RR | not tested | n/a | View profile |
| CBX | not tested | n/a | View profile |
| CG150 | not tested | n/a | View profile |
| CG150ESD | not tested | n/a | View profile |
| CH125 | not tested | n/a | View profile |
| CH150 | not tested | n/a | View profile |
| CH250 | not tested | n/a | View profile |
| CH80 (Elite) | not tested | n/a | View profile |
| CHF50 (Jazz) | not tested | n/a | View profile |
| CHF50 (Metropolitan) | not tested | n/a | View profile |
| CHF50P (Metropolitan II) | not tested | n/a | View profile |
| Civic | 33 mpg | View profile | |
| Civic Si | n/a | View profile | |
| Civic Type R | not tested | n/a | View profile |
| Clarity | not tested | n/a | View profile |
| CM200 | not tested | n/a | View profile |
| CM250C | not tested | n/a | View profile |
| CM400 | not tested | n/a | View profile |
| CM450 | not tested | n/a | View profile |
| CMX300 | not tested | n/a | View profile |
| CMX300 (Rebel 300) | not tested | n/a | View profile |
| CMX450C | not tested | n/a | View profile |
| CMX500 (Rebel 500) | not tested | n/a | View profile |
| CN250 | not tested | n/a | View profile |
| CN250 (Helix) | not tested | n/a | View profile |
| Cota | not tested | n/a | View profile |
| Cota 300RR (MRT300) | not tested | n/a | View profile |
| Cota 310RR | not tested | n/a | View profile |
| Cota 4RT 260R | not tested | n/a | View profile |
| CR-V | n/a | View profile | |
| CR-Z | 36 mpg | View profile | |
| CR125R | not tested | n/a | View profile |
| CR250R | not tested | n/a | View profile |
| CR500R | not tested | n/a | View profile |
| CR80R | not tested | n/a | View profile |
| CR85R | not tested | n/a | View profile |
| CRF1000 | not tested | n/a | View profile |
| CRF1000 (Africa Twin) | not tested | n/a | View profile |
| CRF1000A | not tested | n/a | View profile |
| CRF1000A2 | not tested | n/a | View profile |
| CRF1000AS | not tested | n/a | View profile |
| CRF1000ASD | not tested | n/a | View profile |
| CRF1000D | not tested | n/a | View profile |
| CRF1000D2 | not tested | n/a | View profile |
| CRF1000LA | not tested | n/a | View profile |
| CRF1000LD | not tested | n/a | View profile |
| CRF100F | not tested | n/a | View profile |
| CRF110 | not tested | n/a | View profile |
| CRF1100 (Africa Twin) | not tested | n/a | View profile |
| CRF11004 | not tested | n/a | View profile |
| CRF11004D | not tested | n/a | View profile |
| CRF1100A | not tested | n/a | View profile |
| CRF1100A4 | not tested | n/a | View profile |
| CRF1100D | not tested | n/a | View profile |
| CRF1100D4 | not tested | n/a | View profile |
| CRF1100L | not tested | n/a | View profile |
| CRF1100L4 | not tested | n/a | View profile |
| CRF1100L4D | not tested | n/a | View profile |
| CRF1100LD | not tested | n/a | View profile |
| CRF110F | not tested | n/a | View profile |
| CRF125 | not tested | n/a | View profile |
| CRF125F | not tested | n/a | View profile |
| CRF125FB | not tested | n/a | View profile |
| CRF150 | not tested | n/a | View profile |
| CRF150F | not tested | n/a | View profile |
| CRF150R | not tested | n/a | View profile |
| CRF150RB | not tested | n/a | View profile |
| CRF150RBE | not tested | n/a | View profile |
| CRF150RE | not tested | n/a | View profile |
| CRF230F | not tested | n/a | View profile |
| CRF230L | not tested | n/a | View profile |
| CRF230M | not tested | n/a | View profile |
| CRF250 | not tested | n/a | View profile |
| CRF250F | not tested | n/a | View profile |
| CRF250L | not tested | n/a | View profile |
| CRF250LA | not tested | n/a | View profile |
| CRF250R | not tested | n/a | View profile |
| CRF250RB | not tested | n/a | View profile |
| CRF250RL | not tested | n/a | View profile |
| CRF250RLA | not tested | n/a | View profile |
| CRF250RX | not tested | n/a | View profile |
| CRF250X | not tested | n/a | View profile |
| CRF300F | not tested | n/a | View profile |
| CRF300L | not tested | n/a | View profile |
| CRF450 | not tested | n/a | View profile |
| CRF450L | not tested | n/a | View profile |
| CRF450R | not tested | n/a | View profile |
| CRF450RB | not tested | n/a | View profile |
| CRF450RL | not tested | n/a | View profile |
| CRF450RWE | not tested | n/a | View profile |
| CRF450RX | not tested | n/a | View profile |
| CRF450X | not tested | n/a | View profile |
| CRF50 | not tested | n/a | View profile |
| CRF50F | not tested | n/a | View profile |
| CRF70F | not tested | n/a | View profile |
| CRF80F | not tested | n/a | View profile |
| Crosstour | not tested | n/a | View profile |
| CT70 | not tested | n/a | View profile |
| CTX1300 | not tested | n/a | View profile |
| CTX700 | not tested | n/a | View profile |
| CTX700N | not tested | n/a | View profile |
| CX500 | not tested | n/a | View profile |
| CX650 | not tested | n/a | View profile |
| DAX125 | not tested | n/a | View profile |
| del Sol | not tested | n/a | View profile |
| DN-01 | not tested | n/a | View profile |
| Element | not tested | n/a | View profile |
| Elite | not tested | n/a | View profile |
| Elite 110 | not tested | n/a | View profile |
| ELITE 250 | not tested | n/a | View profile |
| ELITE 50 | not tested | n/a | View profile |
| ELITE 80 | not tested | n/a | View profile |
| EV Plus | not tested | n/a | View profile |
| EZ90 | not tested | n/a | View profile |
| FCX Clarity | not tested | n/a | View profile |
| Fireblade | not tested | n/a | View profile |
| Fit | 36 mpg | View profile | |
| Foreman | not tested | n/a | View profile |
| Foreman Rubicon | not tested | n/a | View profile |
| FourTrax | not tested | n/a | View profile |
| FourTrax Foreman | not tested | n/a | View profile |
| FourTrax Foreman Rubicon | not tested | n/a | View profile |
| FourTrax Rancher | not tested | n/a | View profile |
| FourTrax Recon | not tested | n/a | View profile |
| FourTrax Rincon | not tested | n/a | View profile |
| FourTrax Rubicon | not tested | n/a | View profile |
| Fury | not tested | n/a | View profile |
| Giorno | not tested | n/a | View profile |
| GL1100 (GOLDWING) | not tested | n/a | View profile |
| GL1200 (GOLDWING) | not tested | n/a | View profile |
| GL1500A (GOLD WING ASPENCADE) | not tested | n/a | View profile |
| GL1500C (VALKYRIE) | not tested | n/a | View profile |
| GL1500CD (VALKYRIE TOURER) | not tested | n/a | View profile |
| GL1500SE (GOLD WING SE) | not tested | n/a | View profile |
| GL1800 (Goldwing) | not tested | n/a | View profile |
| Gold Wing | not tested | n/a | View profile |
| Gold Wing Interstate | not tested | n/a | View profile |
| Gold Wing Tour | not tested | n/a | View profile |
| Grom | not tested | n/a | View profile |
| Hawk GT | not tested | n/a | View profile |
| Helix | not tested | n/a | View profile |
| HR-V | n/a | View profile | |
| Insight | 52 mpg | View profile | |
| Interceptor | not tested | n/a | View profile |
| Interstate | not tested | n/a | View profile |
| Jazz | not tested | n/a | View profile |
| Metropolitan | not tested | n/a | View profile |
| Monkey | not tested | n/a | View profile |
| Montesa Cota | not tested | n/a | View profile |
| MRT260/COTA 4RT/4RT 260 | not tested | n/a | View profile |
| MRT260/COTA 4RT260 | not tested | n/a | View profile |
| MSX125 (Grom) | not tested | n/a | View profile |
| Navi | not tested | n/a | View profile |
| NB50 (Aero 50) | not tested | n/a | View profile |
| NC50 (Express) | not tested | n/a | View profile |
| NC700JD (NM4) | not tested | n/a | View profile |
| NC700S | not tested | n/a | View profile |
| NC700X | not tested | n/a | View profile |
| NC750JD (NM4) | not tested | n/a | View profile |
| NC750S | not tested | n/a | View profile |
| NC750X | not tested | n/a | View profile |
| NCH50 (Giorno) | not tested | n/a | View profile |
| NCH50 (Metropolitan) | not tested | n/a | View profile |
| NCW50 (Giorno) | not tested | n/a | View profile |
| NCW50 (Metropolitan) | not tested | n/a | View profile |
| NH80 (Aero 80) | not tested | n/a | View profile |
| NN50 (Gyro) | not tested | n/a | View profile |
| NPS50 (Ruckus) | not tested | n/a | View profile |
| NQ50 (Spree) | not tested | n/a | View profile |
| NRX1800 (Valkyrie Rune) | not tested | n/a | View profile |
| NS50F | not tested | n/a | View profile |
| NSR50MIN | not tested | n/a | View profile |
| NSS250 (Reflex) | not tested | n/a | View profile |
| NSS300 (Forza) | not tested | n/a | View profile |
| NT1100 | not tested | n/a | View profile |
| NT650J | not tested | n/a | View profile |
| NT700V | not tested | n/a | View profile |
| NU50 (Urban Express) | not tested | n/a | View profile |
| NX125 | not tested | n/a | View profile |
| NX250 | not tested | n/a | View profile |
| NX500 | not tested | n/a | View profile |
| NX650 | not tested | n/a | View profile |
| Odyssey | 22 mpg | View profile | |
| Pacific Coast | not tested | n/a | View profile |
| Passport | n/a | View profile | |
| PC800 (PACIFIC COAST) | not tested | n/a | View profile |
| PCX | not tested | n/a | View profile |
| PCX125 | not tested | n/a | View profile |
| PCX150 | not tested | n/a | View profile |
| Pilot | n/a | View profile | |
| Prelude | not tested | 44 mpg | View profile |
| Prologue | not tested | n/a | View profile |
| Rancher | not tested | n/a | View profile |
| RC 45 | not tested | n/a | View profile |
| RC213V | not tested | n/a | View profile |
| RC30 | not tested | n/a | View profile |
| RC45 | not tested | n/a | View profile |
| RC51 | not tested | n/a | View profile |
| Rebel | not tested | n/a | View profile |
| Rebel 1100 | not tested | n/a | View profile |
| Rebel 300 | not tested | n/a | View profile |
| Rebel 500 | not tested | n/a | View profile |
| Recon | not tested | n/a | View profile |
| Ridgeline | n/a | View profile | |
| Rincon | not tested | n/a | View profile |
| Rubicon | not tested | n/a | View profile |
| Ruckus | not tested | n/a | View profile |
| RVT1000R (RC51) | not tested | n/a | View profile |
| S2000 | not tested | n/a | View profile |
| SA50 | not tested | n/a | View profile |
| SA50P | not tested | n/a | View profile |
| SB50P | not tested | n/a | View profile |
| SCL500 | not tested | n/a | View profile |
| SE50H | not tested | n/a | View profile |
| SE50PH | not tested | n/a | View profile |
| SE50PI | not tested | n/a | View profile |
| SH150D/SH150i | not tested | n/a | View profile |
| SH150i | not tested | n/a | View profile |
| Shadow | not tested | n/a | View profile |
| Shadow Aero | not tested | n/a | View profile |
| Shadow Phantom | not tested | n/a | View profile |
| Silver Wing | not tested | n/a | View profile |
| Silverwing | not tested | n/a | View profile |
| Sport Tourer | not tested | n/a | View profile |
| Sportrax | not tested | n/a | View profile |
| ST1100 | not tested | n/a | View profile |
| ST1100A | not tested | n/a | View profile |
| ST1100AL | not tested | n/a | View profile |
| ST1100L | not tested | n/a | View profile |
| ST1100P | not tested | n/a | View profile |
| ST1300 | not tested | n/a | View profile |
| ST1300A | not tested | n/a | View profile |
| ST1300A/ST1300 | not tested | n/a | View profile |
| ST1300P | not tested | n/a | View profile |
| ST1300PA | not tested | n/a | View profile |
| Super Cub | not tested | n/a | View profile |
| SXS1000M (Pioneer 1000) | not tested | n/a | View profile |
| SXS1000S (Talon 1000) | not tested | n/a | View profile |
| SXS500M (Pioneer 500) | not tested | n/a | View profile |
| SXS520M (Pioneer 520) | not tested | n/a | View profile |
| SXS5M2 (Pioneer 520) | not tested | n/a | View profile |
| SXS700M (Pioneer 700) | not tested | n/a | View profile |
| TG50 (Gyro S) | not tested | n/a | View profile |
| TLR200 | not tested | n/a | View profile |
| Tourist Trophy | not tested | n/a | View profile |
| Trail125 | not tested | n/a | View profile |
| Transalp | not tested | n/a | View profile |
| TRX200D | not tested | n/a | View profile |
| TRX200DN | not tested | n/a | View profile |
| TRX250 | not tested | n/a | View profile |
| TRX250 (FourTrax 250) | not tested | n/a | View profile |
| TRX250 (Recon) | not tested | n/a | View profile |
| TRX250 (SportTrax 250) | not tested | n/a | View profile |
| TRX250X | not tested | n/a | View profile |
| TRX300 | not tested | n/a | View profile |
| TRX300EX | not tested | n/a | View profile |
| TRX300EX (SportTrax 300) | not tested | n/a | View profile |
| TRX300EXN | not tested | n/a | View profile |
| TRX300FW | not tested | n/a | View profile |
| TRX300FWN | not tested | n/a | View profile |
| TRX300N | not tested | n/a | View profile |
| TRX300X | not tested | n/a | View profile |
| TRX350FE | not tested | n/a | View profile |
| TRX350FE (FourTrax Rancher) | not tested | n/a | View profile |
| TRX350FM | not tested | n/a | View profile |
| TRX350FM (FourTrax Rancher) | not tested | n/a | View profile |
| TRX350TE | not tested | n/a | View profile |
| TRX350TE (FourTrax Rancher) | not tested | n/a | View profile |
| TRX350TM | not tested | n/a | View profile |
| TRX350TM (FourTrax Rancher) | not tested | n/a | View profile |
| TRX400EX | not tested | n/a | View profile |
| TRX400EX (SportTrax 400) | not tested | n/a | View profile |
| TRX400FA | not tested | n/a | View profile |
| TRX400FA (FourTrax Rancher AT) | not tested | n/a | View profile |
| TRX400FG | not tested | n/a | View profile |
| TRX400FG (FourTrax 400) | not tested | n/a | View profile |
| TRX400FGA | not tested | n/a | View profile |
| TRX400FGA (FourTrax Rancher AT) | not tested | n/a | View profile |
| TRX400FW | not tested | n/a | View profile |
| TRX400FW (FourTrax Foreman 400) | not tested | n/a | View profile |
| TRX400FWN | not tested | n/a | View profile |
| TRX400X | not tested | n/a | View profile |
| TRX420 | not tested | n/a | View profile |
| TRX420 (Rancher) | not tested | n/a | View profile |
| TRX450ER | not tested | n/a | View profile |
| TRX450ER (SportTrax 450) | not tested | n/a | View profile |
| TRX450ERB | not tested | n/a | View profile |
| TRX450ERB (SportTrax 450) | not tested | n/a | View profile |
| TRX450ES | not tested | n/a | View profile |
| TRX450FE (FourTrax Foreman) | not tested | n/a | View profile |
| TRX450FM | not tested | n/a | View profile |
| TRX450FM (FourTrax Foreman) | not tested | n/a | View profile |
| TRX450R | not tested | n/a | View profile |
| TRX450R/TRX450ER | not tested | n/a | View profile |
| TRX450S | not tested | n/a | View profile |
| TRX500 | not tested | n/a | View profile |
| TRX500 (Foreman Rubicon) | not tested | n/a | View profile |
| TRX500 (Foreman) | not tested | n/a | View profile |
| TRX500 (FourTrax) | not tested | n/a | View profile |
| TRX500 (Rubicon) | not tested | n/a | View profile |
| TRX520 | not tested | n/a | View profile |
| TRX650FA (FourTrax Rincon) | not tested | n/a | View profile |
| TRX650FA (Rincon) | not tested | n/a | View profile |
| TRX650FG (Rincon) | not tested | n/a | View profile |
| TRX650FGA (FourTrax Rincon) | not tested | n/a | View profile |
| TRX680 (Rincon) | not tested | n/a | View profile |
| TRX700 (Rubicon 700) | not tested | n/a | View profile |
| TRX700EX | not tested | n/a | View profile |
| TRX700XX | not tested | n/a | View profile |
| TRX90 (Fourtrax 90) | not tested | n/a | View profile |
| TRX90 (SportTrax 90) | not tested | n/a | View profile |
| TRX90X | not tested | n/a | View profile |
| Valkyrie | not tested | n/a | View profile |
| Valkyrie Interstate | not tested | n/a | View profile |
| Valkyrie Tourer | not tested | n/a | View profile |
| Varadero | not tested | n/a | View profile |
| VF1000F (Interceptor 1000) | not tested | n/a | View profile |
| VF1000R | not tested | n/a | View profile |
| VF1100 (Magna V65) | not tested | n/a | View profile |
| VF1100 (Sabre V65) | not tested | n/a | View profile |
| VF500 (Interceptor 500) | not tested | n/a | View profile |
| VF500 (Magna V30) | not tested | n/a | View profile |
| VF700 (Interceptor 700) | not tested | n/a | View profile |
| VF700 (Magna V42) | not tested | n/a | View profile |
| VF700 (Sabre V42) | not tested | n/a | View profile |
| VF750 (Interceptor 750) | not tested | n/a | View profile |
| VF750 (Magna V45) | not tested | n/a | View profile |
| VF750 (Sabre V45) | not tested | n/a | View profile |
| VFR1200F (Interceptor 1200) | not tested | n/a | View profile |
| VFR1200X (Crosstourer) | not tested | n/a | View profile |
| VFR750F | not tested | n/a | View profile |
| VFR800 (Interceptor 800) | not tested | n/a | View profile |
| VT1100 (Shadow 1100) | not tested | n/a | View profile |
| VT1100 (Shadow Ace Tourer) | not tested | n/a | View profile |
| VT1100 (Shadow Ace) | not tested | n/a | View profile |
| VT1100 (Shadow Aero) | not tested | n/a | View profile |
| VT1100 (Shadow Sabre) | not tested | n/a | View profile |
| VT1100 (Shadow Spirit 1100) | not tested | n/a | View profile |
| VT1300 (Fury) | not tested | n/a | View profile |
| VT1300 (Interstate) | not tested | n/a | View profile |
| VT1300 (Sabre) | not tested | n/a | View profile |
| VT1300 (Stateline) | not tested | n/a | View profile |
| VT500 (Ascot) | not tested | n/a | View profile |
| VT500 (Shadow 500) | not tested | n/a | View profile |
| VT600 (Shadow VLX Deluxe) | not tested | n/a | View profile |
| VT600 (Shadow VLX) | not tested | n/a | View profile |
| VT700 (Shadow 700) | not tested | n/a | View profile |
| VT750 (Shadow Ace 750) | not tested | n/a | View profile |
| VT750 (Shadow Aero 750) | not tested | n/a | View profile |
| VT750 (Shadow Phantom 750) | not tested | n/a | View profile |
| VT750 (Shadow RS 750) | not tested | n/a | View profile |
| VT750 (Shadow Spirit 750) | not tested | n/a | View profile |
| VT750 (Shadow Tourer) | not tested | n/a | View profile |
| VT800 (Shadow 800) | not tested | n/a | View profile |
| VTR1000F (Super Hawk) | not tested | n/a | View profile |
| VTR250 (Interceptor 250) | not tested | n/a | View profile |
| VTX1300 | not tested | n/a | View profile |
| VTX1800 | not tested | n/a | View profile |
| WW150/PCX150 | not tested | n/a | View profile |
| XL100S | not tested | n/a | View profile |
| XL125 | not tested | n/a | View profile |
| XL200R | not tested | n/a | View profile |
| XL250R | not tested | n/a | View profile |
| XL350R | not tested | n/a | View profile |
| XL500S | not tested | n/a | View profile |
| XL600R | not tested | n/a | View profile |
| XL600V | not tested | n/a | View profile |
| XL80 | not tested | n/a | View profile |
| XR100R | not tested | n/a | View profile |
| XR150L | not tested | n/a | View profile |
| XR200 | not tested | n/a | View profile |
| XR200R | not tested | n/a | View profile |
| XR250L | not tested | n/a | View profile |
| XR250R | not tested | n/a | View profile |
| XR350R | not tested | n/a | View profile |
| XR400R | not tested | n/a | View profile |
| XR500R | not tested | n/a | View profile |
| XR50R | not tested | n/a | View profile |
| XR600R | not tested | n/a | View profile |
| XR650L | not tested | n/a | View profile |
| XR650LL | not tested | n/a | View profile |
| XR650R | not tested | n/a | View profile |
| XR70R | not tested | n/a | View profile |
| XR80R | not tested | n/a | View profile |
| Z125 (Monkey) | not tested | n/a | View profile |
| Z50R | not tested | n/a | View profile |
Recent Honda recalls
Latest 10 NHTSA campaigns. Severity is inferred from campaign text.
- 21V690000 - 2021-02-09safetySERVICE BRAKES, HYDRAULIC
Honda (American Honda Motor Co.) is recalling certain 2019-2020 CB500X and CBR500R ABS motorcycles. Excessive grease in the ABS modulator may collect debris, which can get stuck in the check valve and cause a brake fluid leak.
Source: NHTSA Recalls API. Verify recall status at nhtsa.gov/recalls with your VIN.
Frequently asked
How reliable is Honda?+
NHTSA publishes consumer complaints by model and year. On CarCabin, the Honda complaint total is 10. Raw counts favor high-volume brands, so compare against per-model detail on each profile rather than the raw total.
Where does the safety data come from?+
Five-star ratings come from NHTSA's New Car Assessment Program (NCAP). Not every trim and year is tested. Untested vehicles appear without a star score on their profile.
How often is Honda data refreshed?+
We re-ingest NHTSA recalls and complaints on a recurring schedule. EPA fuel economy is refreshed annually from the bulk dataset. See the methodology page for details.