Volvo vehicles: safety, fuel economy, and recalls
Every Volvo model indexed from NHTSA and EPA. Use the table below to compare models or jump to a specific model for year-by-year detail.
Models
64
Avg safety (stars)
n/a
Recalls
0
Complaints
0
Models
| Model | Best safety | Best MPG | Action |
|---|---|---|---|
| 240 Series | not tested | n/a | View profile |
| 260 Series | not tested | n/a | View profile |
| 740 Series | not tested | n/a | View profile |
| 760 Series | not tested | n/a | View profile |
| 780 Series | not tested | n/a | View profile |
| 850 Series | not tested | n/a | View profile |
| 940 Series | not tested | n/a | View profile |
| 960 Series | not tested | n/a | View profile |
| 9700 | not tested | n/a | View profile |
| B10M | not tested | n/a | View profile |
| B12B | not tested | n/a | View profile |
| B12M | not tested | n/a | View profile |
| B12R | not tested | n/a | View profile |
| B13R | not tested | n/a | View profile |
| B5R | not tested | n/a | View profile |
| B5TL | not tested | n/a | View profile |
| B7R | not tested | n/a | View profile |
| B8L | not tested | n/a | View profile |
| B8R | not tested | n/a | View profile |
| B9L | not tested | n/a | View profile |
| B9R | not tested | n/a | View profile |
| B9S | not tested | n/a | View profile |
| B9TL | not tested | n/a | View profile |
| BE | not tested | n/a | View profile |
| BFE | not tested | n/a | View profile |
| BRH | not tested | n/a | View profile |
| BRLH | not tested | n/a | View profile |
| BXR | not tested | n/a | View profile |
| BXRB | not tested | n/a | View profile |
| BXXR | not tested | n/a | View profile |
| C30 | not tested | n/a | View profile |
| C40 | not tested | n/a | View profile |
| C70 | not tested | n/a | View profile |
| C70 / C30 | not tested | n/a | View profile |
| Cab Behind Engine | not tested | n/a | View profile |
| Cab Over Engine HT | not tested | n/a | View profile |
| Cab Over Engine LT | not tested | n/a | View profile |
| EC40 | not tested | 106 mpg | View profile |
| EX30 | not tested | n/a | View profile |
| EX30 CC | not tested | n/a | View profile |
| EX40 | not tested | 106 mpg | View profile |
| EX90 | not tested | 92 mpg | View profile |
| F12 w/F7 Cab | not tested | n/a | View profile |
| F6 w/F7 Cab | not tested | n/a | View profile |
| S40 | not tested | n/a | View profile |
| S60 | not tested | n/a | View profile |
| S60 Cross Country | not tested | n/a | View profile |
| S70 | not tested | n/a | View profile |
| S80 | not tested | n/a | View profile |
| S90 | not tested | n/a | View profile |
| V40 | not tested | n/a | View profile |
| V50 | not tested | n/a | View profile |
| V60 | not tested | n/a | View profile |
| V60CC | not tested | n/a | View profile |
| V70 | not tested | n/a | View profile |
| V90 | not tested | n/a | View profile |
| V90CC | not tested | n/a | View profile |
| Volvo Trailers | not tested | n/a | View profile |
| VS | not tested | n/a | View profile |
| VT | not tested | n/a | View profile |
| XC40 | not tested | n/a | View profile |
| XC60 | not tested | n/a | View profile |
| XC70 | not tested | n/a | View profile |
| XC90 | not tested | n/a | View profile |
Frequently asked
How reliable is Volvo?+
NHTSA publishes consumer complaints by model and year. On CarCabin, the Volvo complaint total is 0. Raw counts favor high-volume brands, so compare against per-model detail on each profile rather than the raw total.
Where does the safety data come from?+
Five-star ratings come from NHTSA's New Car Assessment Program (NCAP). Not every trim and year is tested. Untested vehicles appear without a star score on their profile.
How often is Volvo data refreshed?+
We re-ingest NHTSA recalls and complaints on a recurring schedule. EPA fuel economy is refreshed annually from the bulk dataset. See the methodology page for details.